Batteries
- Details
- Hits: 13312
Watch Battery Conversion Tables
RENATA | ENERGIZER | MAXEL | RENATA | ENERGIZER | MAXEL | ||||||
SONY | SONY | ||||||||||
SILVER | OXIDE 1.5V | PANASONIC | SILVER | OXIDE 1.5V | PANASONIC | ||||||
TOSHIBA | TOSHIBA | ||||||||||
301 | 386/301 | SR43SW | 370 | 371/370 | SR920SW | ||||||
303 | 357/303 | SR44SW | 371 | 371/370 | SR920SW | ||||||
309 | 309 | SR754SW | 373 | 373 | SR916SW | ||||||
315 | 315 | SR716SW | 376 | 377/376 | SR626W | ||||||
317 | 317 | SR516SW | 377 | 377/376 | SR626SW | ||||||
319 | 319 | SR527SW | 379 | 379 | SR521SW | ||||||
321 | 321 | SR616SW | 380 | 394/380 | SR936SW | ||||||
329 | 329 | SR731SW | 381 | 391/381 | SR1120SW | ||||||
333 | 333 | 384 | 392/384 | SR41SW | |||||||
335 | 335 | SR512SW | 386 | 386/301 | SR43W | ||||||
337 | 337 | SR416SW | 387S | ||||||||
339 | 339 | SR614SW | 389 | 390/389 | SR1130W | ||||||
341 | 341 | SR714SW | 390 | 390/389 | SR1130SW | ||||||
344 | 344/350 | SR1136SW | 391 | 391/381 | SR1120W | ||||||
346 | 346 | SR712SW | 392 | 392/384 | SR41W | ||||||
350 | 344/350 | 393 | 393 | SR754W | |||||||
357 | 357/303 | SR44SW | 394 | 394/380 | SR936SW | ||||||
361 | 362/361 | SR721SW | 395 | 395/399 | SR927SW | ||||||
362 | 362/361 | SR721SW | 396 | 397/396 | SR726W | ||||||
364/363 | 397 | 397/396 | SR726SW | ||||||||
364 | 364/363 | SR621SW | 399 | 395/399 | SR927W | ||||||
365 | 365 | SR1116SW | |||||||||
366 | 366 | SR1116SW | |||||||||
RENATA | ENERGIZER | RENATA | ENERGIZER | ||||||||
RENATA | ENERGIZER | ||||||||||
ALKALINE | LITHIUM3V | ||||||||||
1.5V | CR927 | CR2016 | CR/CBR2016 | ||||||||
LR43 | 357 | CR1025 | CR1025 | CR2025 | CR2025 | ||||||
LR44 | 386 | CR1216 | CR/CBR1216 | CR2032 | CR/CBR2032 | ||||||
CR1220 | CR1220 | CR2320 | BR2320 | ||||||||
CR1225 | CR/CBR1225 | CR2325 | BR2325 | ||||||||
CR1616 | CR/CBR1616 | CR2430 | CR2430 | ||||||||
CR1620 | CR1620 | CR2450N | CR2450 | ||||||||
CR1632 |